PHILIPPINES Feb-Mar 1990: annotated trip list
Here is my annotated trip list from a 1990 Philippines trip with
the KingBird tour led by Ben King; see the
companion
trip report for more general details. I recorded 287 species but this
number must be revised downward. All the following are listed in parentheses
and not included in the final total. First, I don't 'count' non-native
introduced species, so delete three (Rock Pigeon, Eurasian Tree Sparrow,
Red Avadavat). One claim (Pacific Reef-Heron) is now questionable, so leave
it out [Black-nest Swiftlet may also debatable; but for now I include it.
A couple other species were identified from my notes only recently; those
are discussed below]. Finally, I delete four potential lifers that were
'heard only' and another (Spotted Kingfisher) for which I got 'untickable'
views. The remaining 277 species are considered my trip total.
Of these 277 species, some 148 were new 'life birds' for me (indicated by an asterisk [*] after the name), a remarkable 53% of my trip total; 103 of these were Philippine endemics (37% of the trip total). The Philippines are very much an endemic-rich country. According to the taxonomy used by the newest Philippine field guide (Kennedy et al. 2000) a book that of course did not exist in 1990 there are 172 Philippine endemics. However, there have been a number of splits recognized by most current authorities (e.g., Dickinson 2003) that are not even in the new field guide (such as the 4-way split of Tarictic Hornbill), plus new species, so that the actual count of endemics is more like 190 species. My 103 endemics was ~55% of them).
One new species has been discovered to science since 1990: Bukidnon Woodcock Scolopax bukidnonensis. Our Mt Katanglad camp was quite near the spot it was eventually found. Another (Cebu Flowerpecker Dicaeum quadricolor) was considered extinct in 1990, but has since been rediscovered. There have also been a number of taxonomic changes in the past 15 years, and I have updated the taxonomy to generally follow the new Philippines guide [Kennedy et al. 2000], except as modified by the volumes to date of the Handbook of the Birds of the World (HBW), or by Dickinson's (2003) revision of the Howard & Moore world checklist,. [In 1990, I was following Clements' world checklist taxonomy, but I no longer do so.]
My 1990 visit was 27 days (26 with the King Bird tour), not counting international flight time. Now, in the very early 21st century, a month-long hardcore visit to the Philippines can reach over 330 species and over 150 endemics. We birded five islands in 1990 [Luzon, Palawan, Mindanao, Cebu, Bohol] but now (2005) many trips also add Negros and an islet off Palawan (La Raza). The logistics are better arranged these days and, remarkably, all the endemic birds are still present in tiny remnants of habitat. Even Great Philippine Eagle continues to found with regularity, and birds that were considered 'hopeless' back in 1990 [e.g., Whiskered Pitta, Luzon Striped-Babbler, Celestial Monarch] can now be found with some luck. There are at least 'known' spots to check. I compared my 1990 tour list with a recent private trip organized by Tim Fisher for some hardcore Scandinavians. They had 90 species I missed, but they also missed about 32 species that I saw in 1990 (mostly migrants but a few endemics that have declined seriously), so the net difference in about 60 species.
This comparison is not quite fair because the King Bird tour in 1990 recorded about 20 species that I didn't see, so maybe the net difference these days is about 40 more birds per month-long trip. I missed these 18-20 birds because I spent as much time as I could birding alone (away from the group) in 1990. As detailed in the daily log, my efforts to go off in other directions were not always successful and were frowned on by the leader. I missed such birds as Osprey Pandion haliaetus (others saw on Palawan), Oriental Hobby Falco severus (others had at PICOP), Ruddy-breasted Crake Porzana fusca (others saw on Palawan), Eurasian Curlew Numenius arquata (others saw on Palawan), Greater Coucal Centropus sinensis (one heard but not seen on Palawan), Azure-rumped Parrot Tanygnathus sumatranus (others saw enroute Davao to Bislig), Rufous-backed Kingfisher Ceyx rufidorsa (heard only on Palawan; others saw), Black-headed Bulbul Pycnonotus atriceps (others had on Palawan), and Velvet-fronted Nuthatch S. frontalis (others saw on Palawan) by birding on my own. Those didn't matter to me; none of those would have been lifers. But I did miss at least nine potential lifers (8 of them endemics) by my wanderings: Flame-breasted Fruit-Dove Ptilinopus marchei (others glimpsed one in flight on Mt Polis), Cream-breasted Fruit-Dove Ptilinopus merrilli (others had at Quezon NP), Black-chinned Fruit-Dove Ptilinopus leclancheri (heard daily but not seen at R. Sikatuna NP, Bohol), Red-crested Malkoha Phaenicophaeus superciliosus (others saw at Mt Makiling), Rufous Coucal Centropus unirufus (others got at Quezon NP), Palawan Tit Pardaliparus amabilis (others had on Palawan), Lanceolated Warbler Locustella lanceolata (others claimed this species near Bislig), Palawan Flycatcher Ficedula plateni (other saw on Palawan), and Olive-backed Flowerpecker Prionochilus olivaceus (others saw at PICOP). On the other hand, I saw the endemic Sooty Woodpecker missed by the entire tour group as some consolation. And I found quite a number of lifers on my own, which I really enjoyed.
HIGHLIGHTS:
SERIOUS DIPS: [not including species that in 1990 were not known to occur at any specific sites we visited]Wonderful views of Great Philippine Eagle both at a nest with a chick, and in flight on various days on Mt Katanglad Just over 100 endemics, a number of which I found myself, including the huge Sooty Woodpecker Close encounters with such scarce birds as Luzon Bleeding-heart & Luzon Redstart Nice flight views of Philippine Cockatoo, which has severely declined since my visit Multiple views of Black Shama and discussions with the primary Philippine biologist for this endangered species Fine encounters with such 'most wanted' species as Apo Myna, Philippine Trogon, Rufous Paradise-Flycatcher, and White-cheeked Bullfinch Excellent owling, including close encounters with both Philippine & Javan Frogmouth, Palawan Scops-Owl, and several more A good selection of Asiatic migrants, including Speckled Reed-Warbler
BIRDS
Wandering Whistling-Duck Dendrocygna arcuata | 1990 | 200+ at the Bagoinigo fish ponds near Davao and a pair in marsh near Bislig. | |
Philippine Duck Anas luzonica * | E/
VU |
1990 | 80 at the Bagoinigo fish ponds near Davao. |
Garganey Anas querquedula | 1990 | A male & 2 females at the Bagoinigo fish ponds near Davao; description in notes | |
Red Junglefowl Gallus gallus * | 1990 | Heard at several spots in south Luzon but I saw but one male in Rajah Sikatuna NP (Bohol) where it "acted like a shy curassow high in canopy and was very skittish." Endemic race philippensis. I thought it was really neat to see a wild chicken. | |
[Palawan Peacock-Pheasant Polyplectron emphanum | E/
VU |
1990 | Heard only despite much effort and a responsive male that approached us (and the tape) in thick forest near Balsahan (Palawan). The failure to see this much-wanted bird was a major disappointment of the trip. |
Yellow Bittern Ixobrychus sinensis | 1990 | A couple at the Bagoinigo fish ponds near Davao and in marsh near Bislig. | |
Cinnamon Bittern Ixobrychus cinnamomeus | 1990 | Up to 10/day in marshes near Bislig; others had more at Balsahan (Palawan) | |
Little Egret Egretta garzetta | 1990 | Common on Palawan; more in theBislig marshes on Mindanao | |
[Pacific Reef-Heron Egretta sacra | 1990 | The checklist says 80 for thebeach/mangrove day on Palawan but in retrospect I have doubts; see next species.] | |
Chinese Egret Egretta eulophotes * | NT | 1990 | My notes list one at Garceliano Beach near Puerto Princesa (Palawan) but in retrospect I believe a significant number (perhaps all?) of the 80 "reef-herons" seen roosting in mangroves on 20 Feb were this species. My notes say that "After sorting through 100 ore more Little & E. [=P.] Reed-Herons roosting on top of mangroves. Ben King found one basic-plumaged Chinese Egret. Most Little and yellow-billed Reefs were in high breeding plumage with plumes; some Littles had yellow-green lores & plumes; all Littles had black legs & yellow toes." But my notes do not describe the Reef-Herons in detail and after talking with Tim Fisher later I suspect that all the "reef-herons" were in fact Chinese Egrets. |
Intermediate Egret Egretta intermedia | 1990 | Rather common around Puerto Princesa (Palawan) | |
Cattle Egret Bubulcus ibis | 1990 | Common in lowland marshes and fields on Palawan; Mindanao; Bohol; Luzon | |
Striated Heron Butorides striatus | 1990 | Two along the Ifugoa River south of Banaue (Luzon) | |
Javan Pond-Heron Ardeola speciosa | 1990 | One in the marsh near Bislig on Mindanao |
Jerdon's Baza Aviceda jerdoni | 1990 | 2 imms. in the PICOP forest 20km south of Bislig (Mindanao) | |
Oriental Honey-Buzzard Pernis ptilorhynchus * | 1990 | Onein molt soaring over Mt Katanglad; I was watching it when a Philippine Eagle glided in and dwarfed it; the honey-buzzard was the local endemic race philippensis. | |
Barred Honey-Buzzard Pernis celebensis * | 1990 | One in the PICOP forest 20 km south of Bislig (Mindanao). This is apparently the southern endemic steeri race. | |
Brahminy Kite Haliastur indus | 1990 | Just two: one at Cayugan de Oro; another on Bohol enroute to Rajah Sikatuna NP | |
White-bellied Fish-Eagle Haliaeetus leucogaster | 1990 | A pair near Puerto Princesa (Palawan) | |
Crested Serpent-Eagle Spilornis cheela | 1990 | One at Balsahan (Palawan) | |
Philippine Serpent-Eagle Spilornis holospilus * | E | 1990 | Regularly seen in small numbers (max 1-2/day) at Quezon NP (Luzon); Rajah Sikatuna NP (Bohol); and PICOP forest & Mt Katanglad (Mindanao). Although said to have a different voice than S. cheela, which gets to the Philippines only on Palawan, this taxa is not split by a number of recent authorities |
Eastern Marsh-Harrier Circus spilonotus | 1900 | One over wet fields near Iwahig Penal Farm (Palawan) | |
Japanese Sparrowhawk Acciper gularis | 1990 | One near Balsahan (Palawan) | |
Crested Goshawk Accipiter trivirgatus * | 1990 | An adult one day & an imm. another on Mt Katanglad; singles in PICOP forest (one perched and in scope); all on Mindanao. My notes for Mt Katanglad say "an adult flew across canyon below us (Tim Fisher & I) with a snake in its talons. From above rather uniform brown with long banded tail; very thin white rump band formed by white tips to uppertail coverts." The imm is also described in detail in my notes | |
Chinese Goshawk Accipiter soloensis * | 1990 | Singles each day at Rajah Sikatuna NP (Bohol); another on Mt Makiling (Luzon) | |
Gray-faced Buzzard Butastus indicus | 1990 | Singles on both days near Balsahan (Palawan); also in PICOP forest & Mt Katanglad (Mindanao) | |
Great Philippine (Monkey-eating) Eagle Pithecophaga jefferyi * | E/
CE |
1990 | By far the highlight of the trip. A pair was nesting on Mt Katanglad and had a half-grown chick in the nest. The baby could be seen most any time of day. I spent enough time on the lookout (across the canyon from the nest) to see both adults; one of which brought in food and tore it up for the mildly-interested chick. I had one of the adults glide right over my head when I was down in the canyon and another soar above me (for quick photos) up on the ridge. I saw an adult on 3 of 4 days at the Katanglad camp. This was my 'most wanted' bird in the world and was incredibly exciting to see and yet it was so sad. I could hear chainsaws cutting down the forest from dawn to dusk nearby. |
Philippine Hawk-Eagle Spizaetus philippensis * | E/
VU |
1990 | Onewas in PICOP forest (Mindano); two more were seen soaring above a ridge near Quezon NP (Luzon). There were 6+ more distant soaring hawks on that thermal that may have included more of these. I have a sketch and detailsof the closest one in my notes. Another Spizaetus sp. in flight at Mt Katangladwas this or Changeable H-E. The Luzon race is philippensis; the Mindanaorace pinskeri |
Philippine Falconet Microhierax erythrogenys * | E | 1990 | Usually seen in pairs: daily in PICOP forest; also enroute Baracatan (Mindanao;these are meridionalis) and a pair at Quezon NP (Luzon; erythrogenys) |
Peregrine Falcon Falco peregrinus | 1990 | One near Puerto Princesa (Palawan) | |
Barred Buttonquail Turnix suscitator * | 1990 | One alongthe Iwahig Penal Farm road (Palawan; endemic race haynaldi) | |
Barred Rail Gallirallus torquatus * | 1990 | One glimpsed on shore of Manila Bay; better seen at American Cemetery the next day (endemic nominate race torquatus) | |
Slaty-breasted Rail Gallirallus striatus * | 1990 | One in marsh near Bislig (Mindanao) | |
White-browed Crake Porzana cinerea * | 1990 | Fair numbers observed at Puerto Princesa wetlands and at Bislig marsh | |
Plain Bush-hen Amaurornis olivaceus * | E | 1990 | A couple seen crossing the road in PICOP forest; others had more on Bohol |
White-breasted Waterhen Amaurornis phoenicurus | 1990 | Singles scattered in wetlands: Bislig marsh; Rajah Sikatuna NP; Candaba marsh | |
Watercock Gallicrex cinerea * | 1990 | Up to 4/day in wetlands near Bislig | |
Common Moorhen Gallinula chloropus | 1990 | Regular at marshes near Bislig and in Candaba marsh |
Pair of Philippine Falconets huddled together after a rainstorm in PICOP forest, lowland Mindanao |
Greater Painted-Snipe Gallinago stenura * | 1990 | One female at Puerto Princesa fish ponds (Palawan); up to 25/day in wet fields near Bislig (Mindanao) | |
Black-winged Stilt Himantopus himantopus | 1990 | Scattered birds at Puerta Princesa fish ponds & elsewhere on Palawan | |
Black-bellied (Gray) Plover Pluvialis squatarola | 1990 | A few at Puerta Princesa beach; others at Baclayton on Bohol | |
Pacific Golden-Plover Pluvialis fulva | 1990 | A few at Puerta Princesa fish ponds | |
Little Ringed Plover Charadrius dubius | 1990 | Rather common on shore of Manila Bay; 1 along river below Banaue | |
Snowy (Kentish) Plover Charadrius alexandrinus | 1990 | On beaches at edge of Manila Bay; on Palawan; and Baclayton on Bohol | |
Malay Plover Charadrius peronii | 1990 | Two on beach across from Hyatt Hotel on Manila Bay (Luzon) | |
Lesser Sand-Plover Charadrius monglous | 1990 | Scattered birds at Puerta Princesa fish ponds & Baclayton beach on Bohol | |
Greater Sand-Plover Charadrius leschenaultii | 1990 | I saw one with Lessers at Baclayton beach (Bohol); others had it on Palawan | |
Common Redshank Tringa totanus | 1990 | Scattered birds at Puerta Princesa fish ponds & in Iwahig fields on Palawan | |
Marsh Sandpiper Tringa stagnatilis | 1990 | About 10 at Puerta Princesa fish ponds & 3 at Iwahig fields on Palawan | |
Common Greenshank Tringa nebularia | 1990 | Scattered birds at Puerta Princesa fish ponds & elsewhere on Palawan | |
Wood Sandpiper Tringa glareola | 1990 | Recorded at Manila; Puerta Princesa fish ponds; Bislig; and Candada marsh | |
Green Sandpiper Tringa ochropus | 1990 | One on the shores of Manila Bay opposite the Hyatt Hotel | |
Whimbrel Numenius phaeopus | 1990 | A few on the beach at Puerta Princesa (Palawan); others had it on Bohol also | |
Common Sandpiper Actitis hypoleucos | 1990 | Widespread: Manila Bay & Puerta Princesa fish ponds & fields & Bislig & and along river south of Banaue | |
Gray-tailed Tattler Heterosceles brevipes | 1990 | One on Puerta Princesa beach but a dozen or so at Baclayton beach on Bohol | |
Ruddy Turnstone Arenaria interpres | 1990 | Thirty or so at Baclayton beach on Bohol | |
Rufous-necked Stint Calidris ruficollis | 1990 | Scattered birds at PuertaPrincesa fish ponds & elsewhere on Palawan | |
Long-toed Stint Calidris subminuta | 1990 | Small flock on Manila Bay; others at Puerta Princesa fish ponds & fields | |
Pintail Snipe Gallinago stenura * | 1990 | Two at Puerta Princesa fish ponds (Palawan). My notes say: "size of Common Snipe or a tad larger without any white on trailing edge of secondaries in flight; also paler and less-contrastyupperparts and palish upperwing coverts in flight" | |
Swinhoe's Snipe Gallinago megala * | 1990 | Eight or so in Bislig marsh (Mindanao); another in Candada marsh (Luzon). My notes read: "Noticeably heavier and heavier-flying ('lumbering') compared to Common Snipe (of which there was one small dark snipe with broad white tips to secondaries here); looks rather uniform above (not contrasty) but with only a thin fringe of pale on tips of inner primaries and secondaries; uniformly dark underwing;much white in broad tail (white on outers and on tips of all retricies). Call is a startled 'skneet', ' wheezier and thinner than the 'squet!' of Common Snipe." | |
Common (Eurasian) Snipe Gallinago gallinago | 1990 | Singles at Puerta Princesa and in Bislig marsh; see previous species | |
Oriental Pratincole Glareola maldivarum | 1990 | Four at Puerta Princesa beach (Palawan); three at Candada marsh (Luzon) | |
Black-headed Gull Larus ridibundus | 1990 | Two on shores of Manila Bay | |
Great Crested Tern Sterna bergii | 1990 | Several off the Puerta Princesa beach | |
Whiskered Tern Chlidonias hybridus | 1990 | Common (200+) over Manila Bay; a couple at Candada marsh |
[Rock Pigeon Columba livia | 1990 | Non-native feral pigeons seen around Manila and Banaue; they were not included in any totals as I do not 'count' introduced species on world lists | |
White-throated Pigeon (Metallic Wood-Pigeon) Columba vitiensis | 1990 | Three on Mt Polis (Luzon) | |
Thick-billed Pigeon Treron curvirostra | 1990 | Five in forest at Balsahan (Palawan; race erimacra) | |
Pompadour Green-Pigeon Treron pompadora * | 1990 | Common (up to 15/day) in Rajah Sikatuna NP (Bohol) | |
Pink-necked Green-Pigeon Treron vernans | 1990 | Thirty along the Iwahig penal colony road (Palawan; race vernans) | |
White-eared Brown-Dove Phapitreron leucotis * | E | 1990 | Common in PICOP forest (up to 25/day) with scattered birds at Manila (American cemetery) & Barcatan & heard on Mt Polis. Some Phapitreron sp? at PICOP may have been Amethyst P. amethystina but views were never good enough for me to count it |
Yellow-breasted Fruit-Dove Ptilinopus occipitalis * | E | 1990 | I saw but one: at Baracatan in the Apo Range (Mindanao); others had more elsewhere |
Green Imperial-Pigeon Ducula aenea | 1990 | Common on Palawan (upto 20/day); non-endemic race palawalensis | |
Pink-bellied Imperial-Pigeon Ducula poliocephala * | E/
NT |
1990 | Singles on 3 of 4 days in PICOP lowland forest (Minadano) |
Spotted Imperial-Pigeon Ducula carola * | E | 1990 | Two in flight over Mt Polis on the final morning (my notes for 17 Mar read: "pale head/breast; sharply cut-off dark belly; dark tail") was the final lifer of the trip |
Philippine Cuckoo-Dove Macropygia tenuirostris * | E | 1990 | Singles seen on Mt Katanglad and Bacalayton & Apo Range but fairly common in Rajah Sikatuna NP (Bohol). Others heard elsewhere. All apparently of nominate race |
Spotted Dove Streptopelia chinensis | 1990 | Common in more open areas of Palawan, Luzon, and Mindanao; race tigrina | |
Red Collared-Dove Streptopelia tranquebarica | 1990 | Common at American Cemetery in Manila | |
Island Collared-Dove Streptopelia bitorquata | 1990 | Single bird along Iwahig Penal Colony road on Palawan | |
Zebra Dove Geopelia striata | 1990 | Common roadside dove most everywhere (nominate race) | |
Emerald Dove Chalcophaps indica | 1990 | A forest floor dove flushed on Palawan; couple more at Rajah Sikatuna NP (Bohol) | |
Luzon Bleeding-heart Gallicolumba luzonica * | E/
NT |
1990 | One seen briefly at Mt Makiling; two others seen much better (but always walking away from me down the path) while birding alone at Quezon NP; sketch in my notes |
Guaiabero Bolbopsittacus lunulatus * | E | 1990 | Singles seen on a couple of days at PICOP forest (Mindanao) |
Colasisi (Philippine Hanging-Parrot) Loriculus philippensis * | E | 1990 | A few seen or heard daily on Mt Katanglad and in PICOP forest (Mindanao) |
Mindanao (Johnstone's) Lorikeet Trichoglossus johnstoniae * | E | 1990 | Small parties (5 & 6) flew by me on Mt Katanglad |
Blue-crowned Racquet-tail Prioniturus discurus * | E | 1990 | A few seen in PICOP forest on Mindanao (up to 7/day) |
Red-crowned (Luzon) Racquet-tail Prioniturus montanus * | E/
NT |
1990 | Two flew over me while on Mt Polis (Luzon). Quick flight views only; i.d. primarily on range |
Green Racquet-tail Prioniturus luconensis * | E/
VU |
1990 | Two (presumably a pair) were at Quezon NP |
Blue-naped Parrot Tanygnathus lucionensis * | NT | 1990 | Reasonably common in the forest on Palawan (up to 23/day); heard when not seen |
Philippine Cockatoo Cacatua haematuropygia * | E/
CE |
1990 | Two birds (presumably a pair) flew over us and downstream as we walked along the river near Balsahan on Palawan. My notes read: "This is a lovely, white, small cockatoo; a bit of yellow wash to back of head & bright salmon undertail coverts." At the time it was called Red-vented Cockatoo. It has been in serious decline since I was there. |
Hodgson's Hawk-Cuckoo Cuculus fugax * | 1990 | An imm flew right past me in the American Cemetery in Manila. My notes read: "Flew right over my head. It really looks like an imm. Sharp-shinned Hawk (blackish cap & heavy streaks on breast) on a cuckoo body. Looked medium-sized and long-winged. Decidedly larger that the imm. Plaintive Cuckoo seen an hour earlier." At the time I thought this was Northern Hawk-Cuckoo C. hyperythrus but more recent literature indicates that hyperythrus is not confirmed for the Philippines (although it was on the KingBird checklist we used). Years later my best analysis, based on plumage and size, is fugax. Presumably this was a migrant at this location. King split the resident bird (C. pectoralis) as a separate species (see next entry). | |
Philippine Hawk-Cuckoo Cuculus pectoralis * | E | 1990 | Two heard & one seen well when taped in by Ben King at Mt Makiling on Luzon."Flew by often like a small Accipiter;" reads my notes. This was a split that King was then advocating (from Hodgson's C. fugax) that is now adopted widely. |
Plaintive Cuckoo Cacomantis merulinus | 1990 | Heard widely on Luzon& Palawan & PICOP forest on Mindanao. Only five were seen (including an imm at the American Cemetery in Manila) and three were along Balsahan trail. Philippine birds are of the nominate race. | |
Rusty-breasted Cuckoo Cacomantis sepulcralis | 1990 | Regularly heard at Mt Polis (Luzon); Rajah Sikatuna NP (Bohol); and Mt Katanglad (Mindanao). The only one actually seen was on Bohol. Some authorities lump this with Brush Cuckoo C. variolosus but HBW and Dickinson (2003) splitit (as did Ben King). Philippine birds are of the nominate race. | |
Violet Cuckoo Cacomantis xanthorhynchus | 1990 | Two males seen in PICOP forest on Mindanao. Endemic race amethystinus | |
Philippine Drongo-Cuckoo Surniculus velutinus * | E | 1990 | Amale seen nicely at Mt Makiling. This is a recent split from Asian Drongo-Cuckoo S. lugubris which occurs on Palawan. The Philippine endemic is on the other islands. |
Asian Koel Eudynamys scolopacea | 1990 | One male seen at Bagoinigo fish ponds near Davao on Mindanao | |
Chestnut-breasted Malkoha Phaenicophaeus curvirostris | 1900 | I saw 7 on the day spent alone on the Balsahan trail on Palawan. None seen on days with the tour group. | |
Scale-feathered Malkoha Phaenicophaeus cumingi * | E | 1990 | Three seen in Quezon NP and another along the road to Banaue (both on Luzon) |
Philippine Coucal Centropus viridis * | E | 1990 | Widespread but most often heard. Seen at Baracaton & PICOP forest & Mt Katanglad; heard daily at Rajah Sikatuna & Mt Makiling & Mt Polis & Quezon NP |
Lesser Coucal Centropus bengalensis | 1990 | A couple seen in the Bislig marshes. Endemic race philippensis | |
Black-faced Coucal Centropus melanops * | E | 1990 | Heard daily in PICOP forest (Mindanao) and Rajah Sikatuna NP (Bohol) but only seen twice at the latter site (race banken). |
Eastern Grass-Owl Tyto longimembris * | 1990 | One seen over the Bislig marshes. Endemic race amauonota | |
[ Luzon Scops-Owl Otus longicornis | E | 1990 | Heard each night we owled on Mt Polis but not seen so not counted ] |
[ Mindanao Scops-Owl Otus mirus | E | 1990 | Heard every night around Mt Katanglad camp but did not respond to tapes. It has a hollow, steady rhythm ] |
Philippine Scops-Owl Otus megalotis * | E/
NT |
1990 | One seenin flashlight as it responded to tape near camp on Mt Katanglad; my notes describe it as a "mid-sized Scops; uniform in pattern; rusty-brown; witha soft bark call." Others heard another at Rajah Sikatuna NP on Bohol. Birds on Mindanao and on Bohol are in the everetti complex. It is possible that 3 species are represented in the current species but further information needed |
Palawan Scops-Owl Otus fuliginosus * | E/
NT |
1990 | One calledin with tape and seen exceptionally well in Ben King's light near Balsahan. My notes say: "The owl is quite a large scops-owl with yellow eyes & ear tufts. Rather rufescent-tawny in color without much of a facial discalthough has white borders to outer edge of face. Pale orangey breast with fine streaks." |
Philippine Hawk-Owl Ninox philippensis * | E | 1990 | Two seen well (more heard) in Rajah Sikatuna NP on Bohol; race centralis. These are "brown Ninox with heavy blurry streaks below & white prominently around facial disk. The call has a W. Screech-Owl quality but in hoots, not quavers." |
Philippine Frogmouth Batrachostomus septimus * | E | 1990 | One seen nicely in King's light in response to tape near camp on Mt Katanglad. Also heard and glimpsed in Rajah Sikatuna NP on Bohol (both of race septimus). My notes from Katanglad describe it as "a very large plain-faced tawny one with 'Medussa-like' spikes on head; superb views at 9:30 pm." |
Javan Frogmouth Batrachostomus javensis * | 1990 | One very well seen in response to tape (and in King's light) on Balsahan trail on Palawan. This is race chaseni; considered by some to be a separate species. My notes read: "The frogmouth is a smaller one than the Sumatra Short-tailed [seen two years previous]. Quite reddish above with large white scapuler(?) spots. Plain rusty head and very broad bill. Tail rather short & narrow." | |
Great Eared-Nightjar Eurostopodus macrotis * | 1990 | Heard nightly on Mt Katanglad and at Rajah Sikatuna NP on Bohol but only seen once at the former locale; endemic nominate race macrotis | |
Large-tailed Nightjar Caprimulgus macrurus | 1990 | A female seen each night owling on Palawan; endemic race johnsoni | |
Philippine Nightjar Caprimulgus manillensis * | E | 1990 | One seen on Mt Katanglad where heard nightly. Also heard at Rajah Sikatuna NP on Bohol |
Glossy Swiftlet Aerodramus esculenta |
1990 | Fairly common on Palawan, on Mt Katanglad (race bagobo), and around Mt Pollis in north Luzon. The marginata race (sometimes split as Grey-rumped Swiftlet) occurs in south Luzon and central Philippines; it does not seem that I saw it.Some trip reports have claimed it from Mt Pollis but this appears to bein error. | |
Pygmy Swiftlet Aerodramus troglodytes * | E | 1990 | Common: recorded at Mt Makiling & Quezon NP (Luzon) & Palawan & Bohol& PICOP (Mindanao) |
Philippine Swiftlet Aerodramus mearnsi * | E | 1990 | This is the high elevation swiftlet on Mt Katanglad where a few were seen daily |
Uniform Swiftlet Aerodramus vanikorensis | 1990 | Regularly observed in fair numbers at Mt Makiling & Manila & Banaue (Luzon); PICOP forest (Mindanao) and also Palawan and Bohol (see below). My notes for the first day in the American cemetery in Manila describe it as "uniformly gray without a pale rump; has a slightly paler throat (more like Vaux's than Chimney but not as pale as Vaux's); and a moderately forked tail." I read Dickinson's (1989) paper on Philippine swiftlets on the plane to Palawan and decided it was vanikorensis (a bird I'd seen in New Guinea).There were four species of swiftlets on Palawan that my notes describeas: "a mid-sized grayish one with long tail which is forked (Uniform Swiftlet); a bit smaller very blackish one with square tail and uniform rump (Black-nest Swiftlet?); and a very tiny fork-tailed swiftlet with distinct white belly (Pygmy Swfitlet)" and the next day "mid-sized swifts with pale rumps (Edible-nest Swiftlet)." Some authorities split the Palawan race of Uniform (palawanensis) as a separate species (Palawan Swiftlet). Some also splitthe race in central Philippines (amelis) as a separate species (Gray Swiftlet); these were seen regularly in Rajah Sikatuna NP on Bohol. HBW and Dickinson (2003) and the 2d ed of Swifts by Chantler all continue to lump these two into vanikorensis. There do not seem to be any genetic studies as yet. | |
Black-nest Swiftlet Aerodramus maxima | 1990 | A few over the river on the Balsahan trail in Palawan were thought to be this species; see details above under Uniform Swiftlet (but recent field guide suggests it is a rarity and perhaps these were A. mearnsi) | |
Edible-nest Swiftlet Aerodramus fuciphaga | 1990 | About a dozen around the Puerto Princesa fish ponds; description above under Uniform Swiftlet. The race here is germani, often included with a few other races to form A. germani [German's Swiftlet] as a separate species. For the moment the 2d ed of Chantler's Swifts & Dickinson (2003) & HBW treat it conservatively. | |
Purple Needletail Hirundapus celebensis * | 1990 | On the hike down from the Mt Katanglad camp "the very large & all dark-appearing needletail was Purple Needletail" to quote my notes | |
Asian Palm-Swift Cypsiurus balasiensi | 1990 | Common at Bagoinigo fish ponds near Davao (Mindanao). Others had more in PICOP forest and Quezon NP | |
Whiskered Treeswift Hemiprocne comata | 1990 | Regularly observedin small numbers PICOP forest on Mindanao | |
Philippine Trogon Harpactes ardens * | E | 1990 | Regularly observed in small numbers at Rajah Sikatuna NP (Bohol) where up to 6 on one day (race linae) and a male and a female studied on different days in PICOPforest (race ardens; sketch in my notes) |
Asian Palm-Swift over Bagoinigo fish ponds near Davao, Mindanao |
Common Kingfisher roosting in mangroves, Puerto Princesa, Palawan |
Common Kingfisher Alcedo atthis | 1990 | A couple each day on Palawan including Garceliano Beach & Balsahan trail (race benegalensis) | |
Indigo-banded Kingfisher Alcedo cyanopecta * | E | 1990 | Two were alonga rushing river about 20km south of Banaue, Luzon; apparently a regular stake-out spot (nominate race) |
Stork-billed Kingfisher Pelargopsis capensis * | 1990 | One in fields along Iwahig penal colony road on Palawan; endemic race gouldi | |
Collared Kingfisher Halcyon chloris | 1990 | Seen daily on Palwan; also Manila Bay; PICOP; and on Bohol; endemic race collaris | |
White-throated Kingfisher Halcyon smyrnensis | 1990 | Regularly observed in small numbers at PICOP (Mindanao) and Banaue (Luzon); another at Rajah Sikatuna NP (Bohol); all of widespread Philippine race gularis | |
[ Spotted Kingfisher Actenoides lindsayi | E | 1990 | I saw the hind-end of one flying away on Mt Makiling; the view was too poor to count. I put a lot of effort into seeing others and also in search of Blue-capped Kingfisher A. hombroni that was said to be regular in the canyon below the Mt Katanglad camp but never connected. Both were bad misses ] |
Luzon Hornbill Penelopides manillae * | E | 1990 | Small parties (8-10/day) seen at Quezon NP, Luzon (nominate race). Back in 1990 this was lumped with 3 other taxa to form a widespread Philippine endemic Tarictic Hornbill P. panini. As it turned out I saw 2 of the 4 to gain 'armchair ticks' later on range |
